High Quality Cosplay Costumes Store

Peter Pan Green Tunic Cosplay Costume Men Pants Set Or Women Dress Set

Men Set

More Views

  • Men Set
  • Men Set
  • Men Set
  • Women Set
  • Women Set
Peter Pan Green Tunic Cosplay Costume Men Pants Set Or Women Dress Set
$55.99

Availability: In stock

Peter Pan green tunic sets for men or women, with a belt and pointed cap. Sizes S-XXXL.

* Required Fields

$55.99
Description

Details

Source: Peter Pan

Character: Peter Pan

These are two Peter Pan green tunic sets: a men's set with a short tunic, green pants, a brown belt and a pointed cap, and a women's set with a flared lace-up tunic, a brown belt, black stockings and the same style of cap.

Each set is sold in S-XXXL at the same price. Shoes, a wig and a dagger or other props are not included.

The shop printed separate men's and women's garment charts in centimetres only. Inches are converted from those centimetres.

About The Character

Peter Pan - The boy who wouldn't grow up, in a green tunic and a pointed cap with a red feather. This offer has a men's set with pants and a women's set with a flared tunic, a lace-up front and black stockings.

Product Details

Package Include: Choose one set. Men: green tunic, green pants, a brown belt and a pointed cap. Women: green flared tunic, a brown belt, black stockings and a pointed cap. Shoes and a wig are not included.

Sizes: S, M, L, XL, XXL, XXXL

Material: Polyester blend (化纤类混纺).

Occasions: Halloween, cosplay events, parties, stage performances, photo shoots

Styles, Sizes & Prices

StyleIncludedSizesPrice
Men SetGreen tunic, green pants, brown belt and pointed cap.S-XXXL$55.99
Women SetGreen flared tunic, brown belt, black stockings and pointed cap.S-XXXL$55.99

Size Chart

Men Garment Chart
SizeSuggested HeightLengthShoulderBustPants LengthWaistHip
S61.0-64.2155-163 cm31.981 cm16.943 cm37.8-39.496-100 cm40.2102 cm29.1-30.374-77 cm39.4-40.9100-104 cm
M64.2-66.9163-170 cm32.382 cm17.344 cm39.8-41.3101-105 cm40.6103 cm30.7-31.978-81 cm41.3-42.9105-109 cm
L66.9-68.9170-175 cm32.783 cm17.745 cm41.7-43.3106-110 cm40.9104 cm32.3-33.582-85 cm43.3-44.9110-114 cm
XL68.9-70.9175-180 cm33.184 cm18.146 cm43.7-45.3111-115 cm41.3105 cm33.9-35.086-89 cm45.3-46.9115-119 cm
XXL70.9-73.2180-186 cm33.585 cm18.547 cm45.7-47.2116-120 cm41.7106 cm35.4-36.690-93 cm47.2-48.8120-124 cm
XXXL73.2-74.8186-190 cm33.986 cm18.948 cm47.6-49.2121-125 cm42.1107 cm37.0-38.294-97 cm49.2-50.8125-129 cm
Women Garment Chart
SizeSuggested HeightLengthShoulderBustWaistHip
S59.1-61.0150-155 cm33.585 cm15.038 cm33.5-35.085-89 cm27.6-28.770-73 cm35.0-36.689-93 cm
M61.0-63.0155-160 cm33.986 cm15.439 cm35.4-37.090-94 cm29.1-30.374-77 cm37.0-38.694-98 cm
L63.0-65.0160-165 cm34.387 cm15.740 cm37.4-39.095-99 cm30.7-31.978-81 cm39.0-40.699-103 cm
XL65.0-66.9165-170 cm34.688 cm16.141 cm39.4-40.9100-104 cm32.3-33.582-85 cm40.9-42.5104-108 cm
XXL66.9-68.9170-175 cm35.089 cm16.542 cm41.3-42.9105-109 cm33.9-35.086-89 cm42.9-44.5109-113 cm
XXXL68.9-70.9175-180 cm35.490 cm16.943 cm43.3-44.9110-114 cm35.4-36.690-93 cm44.9-46.5114-118 cm

Hand measured, allow a 1-2cm difference. These are garment measurements. Shop centimetres are transcribed; inches are converted. Official lists are 男款:上衣+长裤+腰带+帽子 and 女款:上衣+腰带+黑袜+帽子. Product card weight is 0.40 kg. Item No. 2022062001.

Reviews