Measurement Size
All measurements are body measurements. Each cell shows inches, with centimeters in small text below.
Men's Size Chart
| Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| XS | 64-66163-167 cm | 33-3584-89 cm | 27-2969-74 cm | 32-3481-86 cm |
| S | 66-68168-172 cm | 36-3891-97 cm | 30-3276-81 cm | 35-3789-94 cm |
| M | 68-70173-177 cm | 39-4198-104 cm | 33-3584-89 cm | 38-4097-102 cm |
| L | 70-72178-182 cm | 42-44107-112 cm | 36-3891-97 cm | 41-43104-109 cm |
| XL | 72-74183-187 cm | 45-47114-119 cm | 39-4199-104 cm | 44-46112-117 cm |
| 2XL | 74-76188-192 cm | 48-50122-127 cm | 42-44107-112 cm | 47-49119-124 cm |
| 3XL | 76-78193-197 cm | 51-53129-135 cm | 45-47114-119 cm | 50-52127-132 cm |
Women's Size Chart
| Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| XS | 60-62153-157 cm | 32-33.581-85 cm | 23-2558-64 cm | 33-3584-89 cm |
| S | 62-64158-162 cm | 34-35.586-90 cm | 26-2866-71 cm | 36-3891-97 cm |
| M | 64-66163-167 cm | 36-37.591-95 cm | 28.5-3072-76 cm | 38.5-4098-102 cm |
| L | 66-68168-172 cm | 38-39.596-100 cm | 30.5-3277-81 cm | 40.5-42103-107 cm |
| XL | 68-70173-177 cm | 40-41.5101-105 cm | 33-3584-89 cm | 42.5-44108-111.8 cm |
| 2XL | 70-72178-182 cm | 42-43.5107-111 cm | 36-3891-97 cm | 45-47114-119 cm |
| 3XL | 72-74183-187 cm | 44-45.5112-116 cm | 39-4199-104 cm | 48-50122-127 cm |
Custom Size
If you choose Custom Size on the product page, please fill in these 5 measurements (inch or cm, lb or kg):
- Height: from the top of your head to the floor.
- Weight: your body weight.
- Chest: around the fullest part of your chest.
- Waist: around the smallest part of your waist.
- Hips: around the fullest part of your hips.
Any other requirements, please write them in the Other Details (Optional) box.