High Quality Cosplay Costumes Store

Path to Nowhere Chief Cosplay Costume Male Warden Grey Trench Coat Full Set

Chief

More Views

  • Chief
  • Back View
  • Shirt and Inner
  • Harness Back
Path to Nowhere Chief Cosplay Costume Male Warden Grey Trench Coat Full Set
$201.99

Availability: In stock

Chief default male warden cosplay from Path to Nowhere: grey trench coat, black shirt, harness and grey trousers.

* Required Fields

$201.99
Description

Details

Source: Path to Nowhere

Character: Chief

This Chief cosplay is the default male warden look from Path to Nowhere: a long grey trench coat with a blue shoulder flash and an ID badge, worn over a black shirt, a sleeveless black turtleneck, a chest harness and grey trousers.

The set is the coat, shirt, inner turtleneck, trousers, harness, belt and badge. A wig and shoes are not included.

Sizes run from XS to 3XL. Check the coat bust and the trouser waist against clothes you already own; the numbers below are flat garment measurements in centimetres.

About The Character

Chief - The Chief of the MBCC in Path to Nowhere. This is the default male warden look: a long grey trench coat over a black shirt, sleeveless turtleneck, harness and grey trousers.

Product Details

Package Include: Coat, shirt, sleeveless turtleneck, trousers, harness, belt and ID badge.

Sizes: XS, S, M, L, XL, XXL, 3XL (all in stock).

Material: Polyester uniform suiting fabric

Occasions: Halloween, cosplay events, parties, stage performances

Size Chart

Coat
SizeLengthShoulderBustWaistSleeve
XS44.9114 cm18.146 cm41.7106 cm40.2102 cm23.660 cm
S45.7116 cm18.547 cm43.3110 cm41.7106 cm24.061 cm
M46.5118 cm18.948 cm44.9114 cm43.3110 cm24.462 cm
L47.2120 cm19.349 cm46.5118 cm44.9114 cm24.863 cm
XL48.0122 cm19.750 cm48.0122 cm46.5118 cm25.264 cm
XXL48.8124 cm20.151 cm49.6126 cm48.0122 cm25.665 cm
3XL49.6126 cm20.552 cm51.2130 cm49.6126 cm26.066 cm
Inner turtleneck
SizeLengthShoulderBustWaist
XS22.858 cm13.835 cm37.094 cm36.292 cm
S23.660 cm14.236 cm38.698 cm37.896 cm
M24.462 cm14.637 cm40.2102 cm39.4100 cm
L25.264 cm15.038 cm41.7106 cm40.9104 cm
XL26.066 cm15.439 cm43.3110 cm42.5108 cm
XXL26.868 cm15.740 cm44.9114 cm44.1112 cm
3XL27.670 cm16.141 cm46.5118 cm45.7116 cm
Shirt
SizeLengthShoulderBustSleeve
XS26.066 cm16.943 cm40.9104 cm23.259 cm
S26.868 cm17.344 cm42.5108 cm23.660 cm
M27.670 cm17.745 cm44.1112 cm24.061 cm
L28.372 cm18.146 cm45.7116 cm24.462 cm
XL29.174 cm18.547 cm47.2120 cm24.863 cm
XXL29.976 cm18.948 cm48.8124 cm25.264 cm
3XL30.377 cm19.349 cm50.4128 cm25.665 cm
Trousers
SizeLengthWaistHip
XS38.297 cm29.174 cm39.099 cm
S39.4100 cm30.778 cm40.6103 cm
M40.6103 cm32.382 cm42.1107 cm
L41.7106 cm33.986 cm43.7111 cm
XL42.9109 cm35.490 cm45.3115 cm
XXL44.1112 cm37.094 cm46.9119 cm
3XL45.3115 cm38.698 cm48.4123 cm

Garment measurements from the maker, measured flat by hand; allow a 1-3 cm difference. Compare the garment numbers with a piece you already own.

Reviews