High Quality Cosplay Costumes Store

Genshin Impact Albedo Cosplay Costume Kreideprinz Knights of Favonius Full Set

Albedo Full Set

More Views

  • Albedo Full Set
  • Front Angle
  • Back View
  • Front On Form
  • Full Front
Genshin Impact Albedo Cosplay Costume Kreideprinz Knights of Favonius Full Set
$153.99

Availability: In stock

Albedo's default Genshin Impact look: white coat, blue vest, dark shorts and gold ornaments.

* Required Fields

$153.99
Description

Details

Source: Genshin Impact

Character: Albedo

This is Albedo's default Knights of Favonius look: a white hooded coat with a gold geometric mark on the back, a blue vest, a dark inner top, dark shorts, gloves, wrist guards, arm rings, arm ornaments, shoulder straps, coat and shorts ornaments, a back ornament, a Vision and leg covers.

It is not the already-listed Forest Adventure collaboration outfit (CZ3470), which is a blue casual shirt and striped trousers.

A wig and shoes are not included. The set weighs about 0.95 kg.

About The Character

Albedo - The Kreideprinz of the Knights of Favonius in Genshin Impact, in his default white coat, blue vest, dark shorts and gold ornaments — not the Forest Adventure collab outfit.

Product Details

Package Include: Coat, inner top, shorts, gloves, wrist guards, arm rings, arm ornaments, shoulder straps, coat ornaments, shorts ornaments, back ornament, Vision and leg covers.

Sizes: XS, S, M, L, XL, XXL, 3XL

Material: Soft brushed fabric

Occasions: Halloween, conventions, stage performances, photoshoots and cosplay events.

Size Chart

Coat
SizeLengthShoulderBustWaistSleeveHeight
XS41.7106 cm17.344 cm37.896 cm36.292 cm10.627 cm61.0–63.0155–160 cm
S42.5108 cm17.745 cm39.4100 cm37.896 cm11.028 cm63.0–65.0160–165 cm
M43.3110 cm18.146 cm40.9104 cm39.4100 cm11.429 cm65.0–66.9165–170 cm
L44.1112 cm18.547 cm42.5108 cm40.9104 cm11.830 cm66.9–68.9170–175 cm
XL44.9114 cm18.948 cm44.1112 cm42.5108 cm12.231 cm68.9–70.9175–180 cm
XXL45.7116 cm19.349 cm45.7116 cm44.1112 cm12.632 cm70.9–72.8180–185 cm
3XL46.5118 cm19.750 cm47.2120 cm45.7116 cm13.033 cm72.8–74.8185–190 cm
Inner top
SizeLengthShoulderBustWaist
XS20.552 cm13.434 cm37.896 cm36.292 cm
S21.354 cm13.835 cm39.4100 cm37.896 cm
M22.056 cm14.236 cm40.9104 cm39.4100 cm
L22.858 cm14.637 cm42.5108 cm40.9104 cm
XL23.660 cm15.038 cm44.1112 cm42.5108 cm
XXL24.462 cm15.439 cm45.7116 cm44.1112 cm
3XL25.264 cm15.740 cm47.2120 cm45.7116 cm
Shorts
SizeShorts lengthWaistHipHeight
XS17.344 cm33.986 cm37.094 cm61.0–63.0155–160 cm
S18.146 cm35.490 cm38.698 cm63.0–65.0160–165 cm
M18.948 cm37.094 cm40.2102 cm65.0–66.9165–170 cm
L19.750 cm38.698 cm41.7106 cm66.9–68.9170–175 cm
XL20.552 cm40.2102 cm43.3110 cm68.9–70.9175–180 cm
XXL21.354 cm41.7106 cm44.9114 cm70.9–72.8180–185 cm
3XL22.056 cm43.3110 cm46.5118 cm72.8–74.8185–190 cm

Measurements are in centimetres on the maker chart (shown in inches and cm on the page). Garment measurements from the maker, measured flat by hand; allow a 1-3 cm difference. A height column, when present, is the maker suggestion; compare the garment numbers with a piece you already own.

Reviews