High Quality Cosplay Costumes Store

Eggy Party Bloodcoat Teacher Liwen Cosplay Costume Black And White Tailcoat For Adults And Kids

Adult

More Views

  • Adult
  • Kids
  • Kids
  • Adult
  • Adult
  • Adult
Eggy Party Bloodcoat Teacher Liwen Cosplay Costume Black And White Tailcoat For Adults And Kids
$173.99

Availability: In stock

Liwen tailcoat set from Eggy Party, adults and kids.

* Required Fields

$173.99
Description

Details

Source: Eggy Party

Character: Bloodcoat Teacher Liwen

This Bloodcoat Teacher Liwen outfit from Eggy Party is built around a split black and white long tailcoat with a spiky crimson collar and jagged red hem panels.

Under it go a black inner shirt with gold studs on the collar, a black vest and black trousers. A white jabot neck piece with a jewel, bone-shaped chest ornaments, a cracked blue heart waist piece, star earrings and glasses with a chain complete the look.

Adult and kids sizes are separate choices in the Style menu, each with its own charts below.

About The Character

Bloodcoat Teacher Liwen - The vampire-style hunter from the Escape the Night mode in Eggy Party, a sharp-dressed teacher in a black, white and crimson tailcoat.

Product Details

Package Include: Tailcoat, inner shirt, vest, trousers, neck jabot, chest ornaments, heart waist piece, earrings and glasses with chain.

Sizes: Adults XS to XXXL; kids 110 to 150. Coat, shirt, vest and trousers charts for each.

Material: Polyester

Occasions: Halloween, Eggy Party fan events, cosplay conventions, photo shoots

Styles, Sizes & Prices

StyleIncludedSizesPrice
AdultTailcoat, shirt, vest, trousers and all accessories.XS–XXXL$173.99
KidsTailcoat, shirt, vest, trousers and all accessories.Kids 110–150$152.99

Size Chart

Adult Coat Chart
SizeHeightFront LengthBustWaistSleeveShoulder
XS57.5-59.8146-152 cm18.547 cm35.4-37.890-96 cm28.3-29.972-76 cm23.259 cm16.943 cm
S59.8-62.2152-158 cm18.948 cm37.8-39.496-100 cm29.9-31.576-80 cm23.660 cm17.344 cm
M62.2-65.4158-166 cm19.349 cm39.4-40.9100-104 cm31.5-33.180-84 cm24.061 cm17.745 cm
L65.4-67.7166-172 cm19.750 cm40.9-42.5104-108 cm33.1-34.684-88 cm24.462 cm18.146 cm
XL67.7-70.1172-178 cm20.151 cm42.5-44.1108-112 cm34.6-36.288-92 cm24.863 cm18.547 cm
XXL70.1-72.4178-184 cm20.552 cm44.1-45.7112-116 cm36.2-37.892-96 cm25.264 cm18.948 cm
XXXL72.4-74.8184-190 cm20.953 cm45.7-47.2116-120 cm37.8-39.496-100 cm25.665 cm19.349 cm
Adult Shirt Chart
SizeFront LengthBustWaistSleeveShoulder
XS24.863 cm37.0-38.694-98 cm34.6-36.288-92 cm22.056 cm18.146 cm
S25.464.5 cm38.6-40.298-102 cm36.2-37.892-96 cm22.457 cm18.547 cm
M26.066 cm40.2-41.7102-106 cm37.8-39.496-100 cm22.858 cm18.948 cm
L26.667.5 cm41.7-43.3106-110 cm39.4-40.9100-104 cm23.259 cm19.349 cm
XL27.269 cm43.3-44.9110-114 cm40.9-42.5104-108 cm23.660 cm19.750 cm
XXL27.870.5 cm44.9-46.5114-118 cm42.5-44.1108-112 cm24.061 cm20.151 cm
XXXL28.372 cm46.5-48.0118-122 cm44.1-45.7112-116 cm24.462 cm20.552 cm
Adult Vest Chart
SizeLengthBustWaistShoulder
XS21.153.5 cm31.5-33.180-84 cm28.0-29.571-75 cm15.439 cm
S21.554.5 cm33.1-34.684-88 cm29.5-31.175-79 cm15.740 cm
M21.955.5 cm34.6-36.288-92 cm31.1-32.779-83 cm16.141 cm
L22.256.5 cm36.2-37.892-96 cm32.7-34.383-87 cm16.542 cm
XL22.657.5 cm37.8-39.496-100 cm34.3-35.887-91 cm16.943 cm
XXL23.058.5 cm39.4-40.9100-104 cm35.8-37.491-95 cm17.344 cm
XXXL23.459.5 cm40.9-42.5104-108 cm37.4-39.095-99 cm17.745 cm
Adult Trousers Chart
SizeLengthWaistHip
XS37.094 cm24.4-26.062-66 cm35.4-37.090-94 cm
S37.896 cm26.0-27.666-70 cm37.0-38.694-98 cm
M38.698 cm27.6-29.170-74 cm38.6-40.298-102 cm
L39.4100 cm29.1-30.774-78 cm40.2-41.7102-106 cm
XL40.2102 cm30.7-32.378-82 cm41.7-43.3106-110 cm
XXL40.9104 cm32.3-33.982-86 cm43.3-44.9110-114 cm
XXXL41.7106 cm33.9-35.486-90 cm44.9-46.5114-118 cm
Kids Coat Chart
SizeHeightFront LengthBustWaistSleeveShoulder
Kids
11039.4-43.3100-110 cm25.665 cm26.0-27.666-70 cm19.7-21.350-54 cm16.943 cm12.431.5 cm
12043.3-47.2110-120 cm26.066 cm27.6-29.170-74 cm21.3-22.854-58 cm17.344 cm12.832.5 cm
13047.2-51.2120-130 cm26.467 cm29.1-30.774-78 cm22.8-24.458-62 cm17.745 cm13.233.5 cm
14051.2-55.1130-140 cm26.868 cm30.7-32.378-82 cm24.4-26.062-66 cm18.146 cm13.634.5 cm
15055.1-59.1140-150 cm27.269 cm32.3-33.982-86 cm26.0-27.666-70 cm18.547 cm14.035.5 cm
Kids Shirt Chart
SizeFront LengthBustWaistSleeveShoulder
Kids
11017.344 cm26.0-27.666-70 cm24.4-26.062-66 cm16.141 cm13.233.5 cm
12017.945.5 cm27.6-29.170-74 cm26.0-27.666-70 cm16.542 cm13.634.5 cm
13018.547 cm29.1-30.774-78 cm27.6-29.170-74 cm16.943 cm14.035.5 cm
14019.148.5 cm30.7-32.378-82 cm29.1-30.774-78 cm17.344 cm14.436.5 cm
15019.750 cm32.3-33.982-86 cm30.7-32.378-82 cm17.745 cm14.837.5 cm
Kids Vest Chart
SizeLengthBustWaistShoulder
Kids
11015.038 cm23.6-25.260-64 cm19.7-21.350-54 cm11.429 cm
12015.439 cm25.2-26.864-68 cm21.3-22.854-58 cm11.830 cm
13015.740 cm26.8-28.368-72 cm22.8-24.458-62 cm12.231 cm
14016.141 cm28.3-29.972-76 cm24.4-26.062-66 cm12.632 cm
15016.542 cm29.9-31.576-80 cm26.0-27.666-70 cm13.033 cm
Kids Trousers Chart
SizeLengthWaistHip
Kids
11025.665 cm18.1-19.746-50 cm26.4-28.067-71 cm
12026.667.5 cm19.7-21.350-54 cm28.0-29.571-75 cm
13027.670 cm21.3-22.854-58 cm29.5-31.175-79 cm
14028.572.5 cm22.8-24.458-62 cm31.1-32.779-83 cm
15029.575 cm24.4-26.062-66 cm32.7-34.383-87 cm

Hand measured, allow a 1-3cm difference. Garment measurements from the maker.

Reviews